- Speed, Distance, and Cable length are oftened tied together.
Copper
- 100m = 328ft.
- 50m = 164ft.
- 37m = 121ft.
Category | Max Distance and Speed |
---|---|
CAT 5 | 100m - 100Mbps (100BASE-TX) |
CAT 5e | 100m - 1 Gbps (1000BASE-T) |
100m - 2.5 Gbps (2.5GBASE-T) | |
100m - 5 Gbps (5GBASE-T) | |
CAT 6 | 100m - 1 Gbps (1000BASE-T) |
100m - 2.5 Gbps (2.5GBASE-T) | |
100m - 5 Gbps (5GBASE-T) | |
37m - 10 Gbps (10GBASE-T) | |
CAT 6a | 100m - 10 Gbps (10GBASE-T) |
CAT 7 | 100m - 10 Gbps (10GBASE-T) |
CAT 7a | 100m - 10 Gbps (10GBASE-T) |
CAT 7a | 50m - 40 Gbps (40GBASE-T) |
Fiber
- SX = MMF 1 Gig
- LX = SMF 1 Gig
- SR = MMF 10 Gig
- LR = SMG 10 Gig
Standard / Speed | Wavelength (nm) | Fiber Type | Max Distance |
---|---|---|---|
1000BASE-SX | 850 | MMF - OM1 | 220m |
850 | MMF - OM2 | 550m | |
850 | MMF - OM3 | 550m | |
850 | MMF - OM4 | 1km | |
1000BASE-LX10 | 1310 | SMF OS1/OS2 | 10km |
1310 | MMF | 550m | |
1000BASE-SR | 850 | MMF - OM1 | 26m |
850 | MMF - OM2 | 82m | |
850 | MMF - OM3 | 300m | |
850 | MMF - OM4 | 400m | |
10GBASE-LR | 1310 | SMF - OS1/OS2 | 10km |
10GBASE-LRM | 1310 | MMF - OM1 | 220m |
1310 | MMF - OM2 | 220m | |
1310 | MMF - OM3 | 220m | |
1310 | SMF - OS1/OS2 | 300m | |
10GBASE-ER | 1550 | SMF - OS1/OS2 | 40km |
10GBASE-ZR | 1550 | SMF - OS1/OS2 | 80km |
PoE
Standard | Max Watts | Cable / Resistnace |
---|---|---|
802.3af - PoE | 15.4 W | CAT3 / 20 Ω |
802.3at - PoE+ | 30W | CAT5 / 12.5 Ω |
802.3bt - Type 3 PoE++ - UPoE | 60W | CAT5 / 12.5 Ω |
802.3bt - Type 4 PoE++ - UPoE | 100W | CAT5 / 12.5 Ω |